2022 National Team
Position | Run Num | Handler | Class | Dog | ISDS No | Points | Position |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
RES |
English National Team 2022
Singles Champion - England 2022
Brace Champion - England 2022
Position | Run Num | Handler | Class | Dog | ISDS No | Points | Position |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
RES |