2021 Brace Results
The maximum number of points availabe for each brace run is 280, allocated by 2 judges (140 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 280, minus the points deducted.
2021 Brace Champion
Position | Run Number | Handler | Dogs | Points |
1 | 2 | R J Hutchinson | Denwyn Moya & Jonah | 190 |
Res | 6 | R P Dean | Denwyn Jim & Redgate Ruby | 161 |
Brace Champion - Engish National 2021
Ricky Hutchinson with Denwyn Moya & Jonah
Photo courtesy of LIsa Soar
Day 1 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
1 | J Cropper | Dan | 337232 | Gil | 342525 | 12 | 4 | 12 | 2 | 38 | 35 | 5 | 20 | 20 | 132 T |
2 | R J Hutchinson | Denwyn Moya | 338232 | Jonah | 362571 | 5 | 1 | 21 | 6 | 10 | 16 | 0 | 18 | 13 | 190 |
3 | C Pickford | Peg | 359583 | Rainow Liz | 328566 | 16 | 8 | 12 | 8 | 38 | 56 | 18 | 4 | 6 | 114 |
Day 2 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
4 | M R Day | Don | 336178 | June | 331366 | 26 | 15 | 5 | 5 | 33 | 21 | 11 | 16 | 20 | 128 |
5 | T H Huddleston | Udale Murray | 348003 | Udale Olá | 317938 | 24 | 8 | 12 | 9 | 19 | 38 | - | - | - | DSQ |
6 | R P Dean | Denwyn Jim | 326942 | Redgate Ruby | 348942 | 12 | 11 | 18 | 10 | 15 | 21 | 10 | 2 | 20 | 161 |
Day 3 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
7 | T W Longton | Alf | 358699 | Lucy | 343350 | 15 | 4 | 12 | 3 | 10 | 35 | - | - | - | DISQ |
8 | M B Hutchinson | Katie | 345661 | Shadwell Susie | 350782 | 4 | 2 | 16 | 2 | 38 | 17 | - | - | - | RET |
9 | J R Gilman | Harry | 355297 | Moss | 364692 | - | - | - | - | - | - | - | - | - | DISQ |